Cricket scorecard - SUI vs ROM 2nd semi-final,Continental Cup 2026
Romania
229-3 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adrian Nicholas Lascu | 48 | 34 | 48 | 6 | 1 |
| Ramesh Satheesan | 0 | 2 | 0 | 0 | 0 |
| Irfan Hussain Ringku | 64 | 36 | 64 | 4 | 5 |
| Md Ariyan | 93 | 40 | 93 | 7 | 8 |
| Avishka Iroshan | 11 | 9 | 11 | 0 | 1 |
| Vasu Saini | 0 | 0 | 0 | 0 | 0 |
| Eranga De Silva | 0 | 0 | 0 | 0 | 0 |
| Janitha Fernando | 0 | 0 | 0 | 0 | 0 |
| Manmeet Koli | 0 | 0 | 0 | 0 | 0 |
| Josak Khadka | 0 | 0 | 0 | 0 | 0 |
| Luca Petre | 0 | 0 | 0 | 0 | 0 |
Extras
Total
229-3 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ashwin Vinod | 2 | 0 | 15 | 0 | 7.5 | 7.5 | 7.5 |
| Raihan Stanikzai | 2 | 0 | 17 | 1 | 8.5 | 8.5 | 8.5 |
| Diyon Johnson | 2 | 0 | 20 | 0 | 10 | 10 | 10 |
| Harsha Deshan | 1 | 0 | 13 | 0 | 13 | 13 | 13 |
| Jamal Stanikzai | 4 | 0 | 41 | 1 | 10.2 | 10.2 | 10.2 |
| Isaac Stewart | 4 | 0 | 46 | 1 | 11.5 | 11.5 | 11.5 |
| Musa Ahmadzai | 3 | 0 | 39 | 0 | 13 | 13 | 13 |
| Malyar Stanikzai | 2 | 0 | 37 | 0 | 18.5 | 18.5 | 18.5 |
Switzerland
178-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahil Tarakhil | 1 | 3 | 1 | 0 | 0 |
| Numan Ahmadzai | 8 | 5 | 8 | 2 | 0 |
| Raihan Stanikzai | 51 | 31 | 51 | 5 | 3 |
| Harsha Deshan | 0 | 4 | 0 | 0 | 0 |
| Diyon Johnson | 27 | 19 | 27 | 1 | 3 |
| Malyar Stanikzai | 27 | 17 | 27 | 0 | 4 |
| Naim Stanikzai | 44 | 29 | 44 | 5 | 1 |
| Isaac Stewart | 12 | 13 | 12 | 1 | 0 |
| Ashwin Vinod | 0 | 0 | 0 | 0 | 0 |
| Musa Ahmadzai | 0 | 0 | 0 | 0 | 0 |
| Jamal Stanikzai | 0 | 0 | 0 | 0 | 0 |
Extras
Total
178-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Josak Khadka | 4 | 0 | 32 | 1 | 8 | 8 | 8 |
| Irfan Hussain Ringku | 3 | 0 | 21 | 3 | 7 | 7 | 7 |
| Manmeet Koli | 4 | 0 | 52 | 0 | 13 | 13 | 13 |
| Avishka Iroshan | 4 | 0 | 28 | 2 | 7 | 7 | 7 |
| Luca Petre | 3 | 0 | 33 | 0 | 11 | 11 | 11 |
| Janitha Fernando | 2 | 0 | 12 | 0 | 6 | 6 | 6 |